NBA Finals: Lakers VS Piston

Nguyễn Đức Hòa
(Rockboy)

New Member
finals04_index_ftr.gif


2004 NBA FINALS

#2 seed Los Angeles Lakers vs. #3 seed Detroit Piston

finals04_index_logo_lakers.gif

Head Coach: Phil Jackson


8 Kobe Bryant - C G 6-6 220 8/23/78 Lower Merion (PA) 7
7 Brian Cook F 6-9 234 12/04/80 Illinois '03 R
2 Derek Fisher G 6-1 205 8/09/74 Arkansas-Little Rock '96 7
17 Rick Fox - C F 6-7 235 7/24/69 North Carolina '91 12
3 Devean George F 6-8 240 8/29/77 Augsburg '99 4
54 Horace Grant** C 6-10 245 7/04/65 Clemson '87 16
11 Karl Malone F 6-9 259 7/24/63 Louisiana Tech '86 18
14 Stanislav Medvedenko F 6-10 250 4/04/79 Ukraine 3
34 Shaquille O'Neal - C C 7-1 340 3/06/72 Louisiana State '93 11
20 Gary Payton G 6-4 180 7/23/68 Oregon State '90 13
21 Kareem Rush G 6-6 215 10/30/80 Missouri '03 1
9 Bryon Russell G-F 6-7 225 12/31/70 Long Beach State '93 10
31 Jamal Sampson** F 6-11 235 5/15/83 California '05 1
4 Luke Walton


finals04_index_logo_pistons.gif


Head Coach: Larry Brown

1 Chauncey Billups - C G 6-3 202 9/25/76 Colorado '97 6
41 Elden Campbell C-F 7-0 279 7/23/68 Clemson '90 13
24 Tremaine Fowlkes** F 6-6 212 4/11/76 Fresno State '99 2
8 Darvin Ham F-G 6-7 240 7/23/73 Texas Tech '96 6
32 Richard Hamilton G-F 6-7 193 2/14/78 Connecticut '00 4
10 Lindsey Hunter G 6-2 195 12/03/70 Jackson State '93 10
7 Mike James G 6-2 188 6/23/75 Duquesne '98 2
31 Darko Milicic F-C 7-0 245 6/20/85 Serbia-Montenegro R
13 Mehmet Okur C 6-11 249 5/26/79 Turkey 1
22 Tayshaun Prince F 6-9 215 2/28/80 Kentucky '02 1
3 Ben Wallace - C F-C 6-9 240 9/10/74 Virginia Union '96 7
30 Rasheed Wallace F-C 6-11 230 9/17/74 North Carolina '97 8
34 Corliss Williamson

:)>-
 
Back
Bên trên